|
MANAGEMENT AND ACCOUNTING WEB |
| Introduction | Main Topics | Bibliography | Books | Journals | Textbooks | Marketplace | Links | Software |
| Contents | Search maaw | Summaries | Maaw's Book | Featured Pubs | Grad Course | Maaw's Blog | Gadgets | Videos |
|
World Competitiveness Reports Summary by James R. Martin |
The concept of competitiveness has been a hot top, as well as a controversial topic for several years. Two organizations publish annual competitiveness reports. The World Economic Forum (WEF) has published the The Global Competitiveness Report since 1979. The International Institute For Management Development (IMD), has published a similar report referred to as the The World Competitiveness Yearbook since 1989. The Global Competitiveness Report was originally published jointly by the WEF and the IMD, but according to a note in the Economist1 differences over how to define and measure competitiveness (originally titled the competitiveness index) caused these organizations to split and produce separate reports. The World Economic Forum defines competitiveness as "the ability of a country to achieve sustained high rates of growth in gross domestic product (GDP) per capita". On the other hand, the IMD defines competitiveness as "the ability of a country to create added value and thus increase national wealth by managing assets and processes, attractiveness and aggressiveness, globality and proximity, and by integrating these relationships into an economic and social model." Other differences include which factors to include in the competitiveness index and how to weight these factors.
The WEF's GLOBAL COMPETITIVENESS REPORT
There are two main indexes and several sub-indexes. The two main indexes prior to 2003 were the Growth Competitiveness Index and the Current Competitiveness Index. The 2003 report uses the terms Growth competitiveness Index and the Microeconomic Competitiveness Index.
The Growth Competitiveness Index (GCI)
The WEF's growth competitiveness index (referred to as the Competitive Index prior to 2000) is based on estimates of each country’s ability to grow over the next five to ten years. These estimates were based on each country’s economic conditions and institutions including 155 related criteria aggregated into eight factors determining competitiveness. The eight factors are as follows:
1. Openness of an economy to international trade and finance.
2. Role of the government budget and regulation (e.g., public spending/GDP)
3. Development of financial markets.
4. Quality of infrastructure.
5. Quality of technology.
6. Quality of business management.
7. Labor market flexibility.
8. Quality of judicial and political institutions.
According to the executive summaries by Porter, Sachs and McArthur2, the growth index is based on three sub-indexes including:
The Technology Index,
The Public Institutions Index, and
The Macroeconomic Environment Index.
For 21 innovating (core) economies, the GCI weights technology 1/2 and public institutions and macroeconomic environment 1/4 each. For the non-innovating (non-core) economies, these measurements are weighted 1/3 each. There are numerous sub-indexes underlying these three indexes.
The Current Competitiveness Index - Microeconomic Competitiveness Index
The current competitiveness index (first presented in 2000 and renamed microeconomic competitiveness index for 2002) is based on the current levels of productivity in the 80 economies now covered by the report. This is an aggregate measure of current competitiveness. There are two sub-indexes including:
The company
operations and strategy index and
The quality of the national business
environment index.
The Microeconomic Competitiveness Index, as defined in the 2002 executive summary, uses microeconomic indicators to measure an economy's effective utilization of its current stock of resources, i.e., measures the current productive potential.
The amount of free information made available by the World Economic Forum varies from year to year, but the main index rankings and executive summary are available on the WEF website or click on the links below for the information available on Amazon's website.
The Global Competitiveness Report 2002
The Global Competitiveness Report 2001
The Global Competitiveness Report 2000
Some information can be found in press releases and some on the WEF web site. The Executive summary is available as a PDF file. Some recent rankings by the World Economic Forum appear in the table below. The formulas were changed for 2003. See the executive summary report for more information.
WEF Growth Competitiveness Index Rankings and Current
or
Microeconomic Competitiveness Index Rankings in Parentheses
(Order based on 1999)
Country |
1996 |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006-07 | 2007-08 |
|
Singapore |
1 | 1 | 1 | 1 | 2 (9) | 4 (9) | 4 (9) | 6 | 8 | 7 | ||
|
U.S. |
4 | 3 | 3 | 2 | 1 (2) | 2 (2) | 1 (1) | 2 | 1 | 1 | ||
|
Hong Kong |
2 | 2 | 2 | 3 | 7 (16) | 13 (18) | 17 (19) | 10 | 12 | |||
| Taiwan | 9 | 8 | 6 | 4 | 10 (21) | 7 (21) | 3 (16) | 5 | 13 | 14 | ||
| Canada | 8 | 4 | 5 | 5 | 6 (11) | 3 (11) | 8 (10) | 12 | 13 | |||
| Switzerland | 6 | 6 | 8 | 6 | 9 (5) | 15 (5) | 6 (5) | 7 | 4 | 2 | ||
| Luxembourg | 5 | 11 | 10 | 7 | NA | NA | NA | 25 | 25 | |||
| U.K. | 15 | 7 | 4 | 8 | 8 (8) | 12 (7) | 11 (3) | 15 | 2 | 9 | ||
| Netherlands | 17 | 12 | 7 | 9 | 3 (4) | 8 (3) | 15 (7) | 12 | 11 | 10 | ||
| Ireland | 26 | 16 | 11 | 10 | 4 (22) | 11 (22) | 24 (20) | 22 | 22 | |||
| Finland | 16 | 19 | 15 | 11 | 5 (1) | 1(1) | 2 (2) | 1 | 6 | 6 | ||
| Australia | 12 | 17 | 14 | 12 | 11 (10) | 5 (9) | 7 (14) | 10 | 16 | 19 | ||
| New Zealand | 3 | 5 | 13 | 13 | 19 (19) | 10 (20) | 16 (22) | 14 | 21 | 24 | ||
| Japan | 13 | 14 | 12 | 14 | 20 (14) | 21 (15) | 13 (11) | 11 | 5 | 8 | ||
| Norway | 7 | 10 | 9 | 15 | 15 (20) | 6 (19) | 9 (21) | 9 | 17 | 16 | ||
| Malaysia | 10 | 9 | 17 | 16 | 24 (30) | 30 (37) | 27 (26) | 19 | 21 | |||
| Denmark | 11 | 20 | 16 | 17 | 13 (6) | 14 (8) | 10 (8) | 3 | 3 | 3 | ||
| Iceland | 27 | 38 | 30 | 18 | 23 (17) | 11 (16) | 12 (17) | 8 | 20 | 23 | ||
| Sweden | 21 | 22 | 23 | 19 | 12 (7) | 9 (6) | 5 (6) | 4 | 9 | 4 | ||
| Austria | 19 | 27 | 20 | 20 | 17 (13) | 18 (13) | 18 (12) | 18 | 15 | |||
| Chile | 18 | 13 | 18 | 21 | 27 (26) | 27 (29) | 20 (31) | 27 | 26 | |||
| Korea | 20 | 21 | 19 | 22 | 28 (27) | 23 (28) | 21 (23) | 23 | 11 | |||
| France | 23 | 23 | 22 | 23 | 21 (15) | 20 (12) | 30 (15) | 15 | 18 | |||
| Belgium | 25 | 31 | 27 | 24 | 16 (12) | 19 (14) | 25 (13) | 24 | 20 | |||
| Germany | 22 | 25 | 24 | 25 | 14 (3) | 17 (4) | 14 (4) | 13 | 7 | 5 | ||
| Spain | 32 | 26 | 25 | 26 | 26 (23) | 22 (23) | 22 (25) | 29 | 29 | |||
| Portugal | 34 | 30 | 26 | 27 | 22 (28) | 25 (31) | 23 (36) | 43 | 38 | |||
| Israel | 24 | 24 | 29 | 28 | 18 (18) | 24 (17) | 19 (18) | 14 | 17 | |||
| Mauritius | NA | NA | NA | 29 | 35 (38) | 32 (52) | 35 (49) | 55 | 57 | |||
| Thailand | 14 | 18 | 21 | 30 | 30 (40) | 33 (38) | 31 (35) | 28 | 28 | |||
| Mexico | 33 | 33 | 32 | 31 | 42 (42) | 42 (51) | 45 (55) | 52 | 49 | |||
| Lithuania | - | - | - | - | - | 43 (49) | 36 (40) | 39 | 36 | |||
| China | 36 | 29 | 28 | 32 | 40 (44) | 39 (47) | 33 (38) | 35 | 34 | |||
| Philippines | 31 | 34 | 33 | 33 | 36 (46) | 48 (54) | 61 (61) | 75 | 67 | |||
| Costa Rica | 28 | 43 | 34 | 34 | 37 (43) | 35 (50) | 43 (39) | 68 | 59 | |||
| Italy | 41 | 39 | 41 | 35 | 29 (24) | 26 (24) | 39 (24) | 47 | 43 | |||
| Peru | 38 | 40 | 37 | 36 | 47 (49) | 55 (63) | 54 (66) | 78 | 80 | |||
| Romania | - | - | - | - | - | 56 (61) | 66 (67) | 73 | 70 | |||
| Indonesia | 30 | 15 | 31 | 37 | 43 (47) | 64 (55) | 67 (64) | 54 | 51 | |||
| Hungary | 46 | 46 | 43 | 38 | 25 (32) | 28 (26) | 29 (28) | 38 | 44 | |||
| Estonia | - | - | - | - | - | 29 (27) | 26 (30) | 26 | 27 | |||
| Slovenia | - | - | - | - | - | 31 (32) | 28 (27) | 40 | 37 | |||
| Czech Republic | 35 | 32 | 35 | 39 | 31 (34) | 37 (35) | 40 (34) | 31 | 33 | |||
| Trinidad & Tobago | - | - | - | - | - | 38 (34) | 37 (44) | 76 | 78 | |||
| Jordan | 28 | 43 | 34 | 40 | 46 (35) | 45 (44) | 47 (53) | 46 | 46 | |||
| Uruguay | - | - | - | - | - | 46 (46) | 42 (62) | 79 | 71 | |||
| Latvia | - | - | - | - | - | 47 (42) | 44 (45) | 48 | 40 | |||
| Greece | 39 | 48 | 44 | 41 | 33 (33) | 36 (43) | 38 (43) | 61 | 61 | |||
| Argentina | 37 | 37 | 36 | 42 | 44 (45) | 49 (53) | 63 (65) | 70 | 79 | |||
| Dominican Republic | - | - | - | - | - | 50 (59) | 52 (41) | 93 | 88 | |||
| Poland | 44 | 50 | 49 | 43 | 34 (41) | 41 (41) | 51 (46) | 45 | 48 | |||
| Turkey | 42 | 36 | 40 | 44 | 39 (29) | 54 (33) | 69 (54) | 58 | 50 | |||
| Slovak Republic | NA | 35 | 48 | 45 | 38 (36) | 40 (39) | 49 (42) | 37 | 39 | |||
| El Salvador | NA | NA | NA | 46 | 49 (51) | 58 (64) | 57 (63) | 53 | 63 | |||
| South Africa | 43 | 44 | 42 | 47 | 32 (25) | 34 (25) | 32 (29) | 36 | 41 | |||
| Vietnam | NA | 49 | 39 | 48 | 52 (53) | 60 (62) | 65 (60) | 64 | 64 | |||
| Sri Lanka | - | - | - | - | - | 61 (57) | 59 (47) | 81 | 66 | |||
| Egypt | 29 | 28 | 38 | 49 | 41 (39) | 51 (45) | NA | 71 | 73 | |||
| Jamaica | - | - | - | - | - | 52 (40) | 60 (59) | 67 | 74 | |||
| Panama | - | - | - | - | - | 53 (48) | 50 (50) | 60 | 56 | |||
| Venezuela | 47 | 47 | 45 | 50 | 53 (54) | 62 (66) | 68 (72) | 85 | 90 | |||
| Brazil | 48 | 42 | 46 | 51 | 45 (31) | 44 (30) | 46 (33) | 66 | 68 | |||
| India | 45 | 45 | 50 | 53 | 48 (37) | 57 (36) | 48 (37) | 42 | 45 | |||
| Ecuador | NA | NA | NA | 53 | 58 (57) | 68 (72) | 73 (77) | 94 | 94 | |||
| Columbia | 40 | 41 | 47 | 54 | 51 (48) | 65 (36) | 56 (56) | 63 | 65 | |||
| Guatemala | - | - | - | - | - | 66 (69) | 70 (73) | 91 | 81 | |||
| Bolivia | NA | NA | NA | 55 | 50 (58) | 67 (75) | 78 (79) | 100 | 96 | |||
| Bulgaria | NA | NA | NA | 56 | 57 (55) | 59 (68) | 62 (68) | 74 | 75 | |||
| Zimbabwe | NA | 51 | 51 | 57 | 55 (50) | 75 (65) | 79 (70) | 112 | 120 | |||
| Ukraine | NA | 52 | 53 | 58 | 56 (56) | 69 (60) | 77 (69) | 69 | 69 | |||
| Honduras | - | - | - | - | - | 70 (74) | 76 (78) | 90 | 77 | |||
| Bangladesh | - | - | - | - | - | 71 (73) | 74 (74) | 92 | 98 | |||
| Paraguay | - | - | - | - | - | 72 70) | 72 (76) | 108 | 112 | |||
| Nicaragua | - | - | - | - | - | 73 (71) | 75 (75) | 101 | 102 | |||
| Nigeria | - | - | - | - | - | 74 (67) | 71 (71) | 95 | 87 | |||
| Russia | 49 | 53 | 52 | 59 | 54 (52) | 63 (58) | 64 (58) | 59 | 55 | |||
| Croatia | - | - | - | - | - | - | 58 (52) | 56 | 54 | |||
| Haiti | - | - | - | - | - | - | 80 (80) | ? | ? | |||
| Morocco | - | - | - | - | - | - | 55 (48) | 65 | 60 | |||
| Namibia | - | - | - | - | - | - | 53 (51) | 72 | 82 | |||
| Tunisia | - | - | - | - | - | - | 34 (32) | 33 | 32 | |||
| Botswana | - | - | - | - | - | - | 41 (57) | 57 | 72 | |||
| Some of the recently listed countries | ||||||||||||
| Kuwait | - | - | - | - | - | - | - | - | - | - | 30 | 30 |
| Qatar | - | - | - | - | - | - | - | - | - | 32 | 31 | |
| UAB | - | - | - | - | - | - | - | - | - | - | 34 | 35 |
| Bahrain | - | - | - | - | - | - | - | - | - | 48 | 40 | |
| Barbados | - | - | - | - | - | - | - | - | - | - | 41 | 47 |
| Cyprus | - | - | - | - | - | - | - | - | - | 49 | 52 | |
| Malta | - | - | - | - | - | - | - | - | - | - | 51 | 53 |
| Kazakhstan | - | - | - | - | - | - | - | - | - | - | 50 | 58 |
| Azerbaijan | - | - | - | - | - | - | - | - | - | 62 | 62 | |
| See recent reports for other countries | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - |
IMD'S WORLD ECONOMIC YEARBOOK
Information related to the IMD
's current competitiveness rankings can be found on the IMD website or click on the links below for the information available on Amazon's website.
The World Competitiveness Yearbook 2002
The World Competitiveness Yearbook 2001
Part of the controversy related to the competitiveness reports is the term "competitiveness". As many economists have pointed out, countries do not compete the way companies compete. Countries trade with each other, but it is not a zero-sum game. All trading parties benefit. However, countries do provide the foundation needed for business organizations to compete in the global economy. Without a well developed infrastructure (e.g., roads, education systems, communication systems etc.), as well as well developed financial markets, technology, government support, and judicial systems, an economic system cannot support the development of competitive business organizations. How much government involvement is needed? This is an ongoing political controversy.
The Largest Economies
One of the most interesting facts revealed in the data and discussion related to these reports is the size of the U.S. and Japan in relation to the world economy. In 1998 the U.S. economy (GDP) was $8,511 billion, while Japan, the second largest economy, was $3,784 billion.3 Based on this data, the Japanese economy is 44.5% as large as the U.S. economy, or the U.S. economy is 125% larger than the Japanese economy. According to a related discussion on the IMD website (August 2001), the U.S. and Japan account for 46% of the world GDP.
FOOTNOTES
11996.The C-word strikes back. Economist (June 1): 76.
2 Porter, M. E., J. D. Sacks and J. W. McArthur. 2002 and 2003. Executive Summary: Competitiveness and Stages of Economic Development.
3 Sacks, J. D. and A. M. Warner. 1999. Year in review. WEF website.
|
Bibliography Entries |
The bibliography entries for these reports are as follows:
Garelli, S. 2001. The World Competitiveness Yearbook 2001. International Institute for Management Development.
Porter, M., J. Sacks, A. Warner and K. Schwab. 2000. The Global Competitiveness Report 2000. Oxford University Press.
Schwab, K., M. Porter and J. Sachs. 2002. The Global Competitiveness Report 2001. Oxford University Press.